Budget smartphones might not attract as much attention as their high-end counterparts, but there is no denying that these devices are in massive demand, especially in markets like India. Motorola's Moto G is an attempt to grab buyers' attention by offering a number of features at an extremely reasonable price.
After a brief sabbatical, Motorola has returned to the Indian market with its Moto G smartphone, which is an affordable device for cost-conscious consumers worldwide. This phone was designed as part of Google's plan to focus on creating a distinctive lineup of devices for different markets. Now, withLenovo recently acquiring Google's stake in Motorola Mobility, we don't know whether or not the company will stick with the same strategy.
Motorola underscored its plan to focus on emerging markets by unveiling the Moto G at a huge event in Sao Paulo, Brazil in November last year. The budget-friendly smartphone was supposed to have reached Indian shores by January 2014, and it's here after only a short delay. As promised, it comes at a decent price
Motorola Moto G detailed specifications
General | |
Release date | November 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 129.90 x 65.90 x 11.60 |
Weight (g) | 143.00 |
Battery capacity (mAh) | 2070 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 329 |
Colours | 16M |
Hardware | |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Camera | |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 1.3-megapixel |
Software | |
Operating System | Android 4.3 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 850, 900, 1900, 2100 |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 850, 900, 1900, 2100 |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |